Managing Business Risks (valid from WS 2023/2024) (Complete module description)
| OWEMBA Module XZ | 5 CP |
|---|---|
| Module label | Managing Business Risks |
| Module code | OWEMBA Module XZ |
| Semester of first implementation | |
| Faculty/Institute | Offshore Wind Energy MBA |
| Module used in courses of study / semesters |
|
| Responsible person for this module |
Kühne, Admin (Module counselling)
|
| Prerequisites | Prüfung: |
| Skills to be acquired in this module |
Aim & Learning Outcome |
| Module contents | |
| Form of instruction |
Lecture, seminar or introductory course |
| Languages of instruction | |
| Duration (semesters) | 1 Semester |
| Module frequency | Every 18 months |
| Module capacity | 15 |
| Time of examination | module finalising |
| Credit points | 5 CP |
| Share on module final degree | Course 1: 0%. |
| Share of module grade on the course of study's final grade | 1 |
| Reference text | Course theme Teaching methods |
| Form of instruction | Lecture, seminar or introductory course |
| Course name | Learning/teaching form Lecture, seminar or introductory events |
| SWS | |
| Workload of compulsory attendance | 30 |
| Workload of preparation / homework etc | 0 |
| Workload of independent learning | 120 |
| Workload (examination and preparation) | 0 |
| Workload total | 150 |
| Workload self-arranged work (module-oriented | 120 |
| Total module workload | 270 |
| Type of examination |
| Frequency | Winter semester |
| Capacity | unlimited |