Operational Leadership (valid from WS 2023/2024) (Complete module description)
| OWEMBA Module 02 | 5 CP |
|---|---|
| Module label | Operational Leadership |
| Module code | OWEMBA Module 02 |
| Semester of first implementation | |
| Faculty/Institute | Business Academy SydVest |
| Module used in courses of study / semesters |
|
| Responsible person for this module |
Østergaard, Flemming (module responsibility)
Bang, Michael (module responsibility)
Kühne, Admin (Module counselling)
Steffensen, Henrik (Examination)
|
| Prerequisites | Examination: To be able to pass the course, the participants must show understanding of the theory, be able to put the theory into a practical context and create good solutions for the study cases. The form of evaluation is a portfolio, which will consist of:
|
| Skills to be acquired in this module | General learning outcomes The following general learning outcomes are covered by this module. Students will be able to..:
Module-specific learning outcomes Students will be able to…
|
| Module contents |
|
| Form of instruction |
Lecture, seminar or introductory course |
| Language of instruction | English |
| Duration (semesters) | 1 Semester |
| Module frequency | Every 18 months |
| Module capacity | 15 |
| Time of examination | module finalising |
| Credit points | 5 CP |
| Share on module final degree | Course 1: 0%. |
| Share of module grade on the course of study's final grade | 1 |
| Reference text | Course theme Anyone can claim to be a leader but this claim only works if someone is prepared to follow a leader. This will happen if followers sense that a leader possesses leadership skills. These skills are never or very rarely present in any given individual but can be developed through systematic practice and study. In addition, there are social, moral and ethical limits to how a leader can behave and any aspiring leader must know these. Teaching methods
|
| Form of instruction | Lecture, seminar or introductory course |
| Course name | Learning/teaching form Lecture, seminar or introductory events |
| SWS | |
| Workload of compulsory attendance | 30 |
| Workload of preparation / homework etc | 0 |
| Workload of independent learning | 120 |
| Workload (examination and preparation) | 0 |
| Workload total | 150 |
| Workload self-arranged work (module-oriented | 120 |
| Workload exam including preparation (module-oriented) | 30 |
| Total module workload | 300 |
| Type of examination |
| Frequency | Summer or winter semester |
| Capacity | 15 |